08:00-08:30 | Registration | ||
08:30-08:40 | Opening of Conference | Ms. Tanja Zimmermann, CEO, Empa (3min) | |
08:40-08:45 | Introduction to SWII | Swiss-Swedish Innovation Initiative | Presentation |
08:45-08:55 | Introduction to co-funding opportunties | EUREKA-Eurostars: Boost innovation across borders | Presentation |
08:55-09:05 | Welcome Key Note | Going in Circles Synopsis: In order to establish a more sustainable and more resilient society, we urgently have to replace the principles of linear economy by circular economy. This holds true for energy, materials and water. Many solutions are ready to be used, others still need to be developed. | |
09:05-09:55 | End-Users & MNE Presentations á 10 min | Role of Distribution Grids and Buildings in a Sustainable Future Synopsis: Invitation for co-creation with use cases in the energy system with focus on two main areas. Distribution grid: Leveraging smart meter and sensor data to plan and operate existing grid infrastructure at its full extend. In buildings (B2B and B2C): Generate value and sustainable solutions for customers in combining energy resources within the building and leverage the data. | Presentation |
A Utilities View on Digitalization and Emerging Technologies Anders Wik, R&D Manager Nuclear and Asset Digitalization, Vattenfall AB Synopsis: Vattenfall R&D is looking into autonomous inspections with UAS, UAV combined with AI (computer vision). This also must comply with high security regulations. | |||
A Smart City Testbed for Reducing Noise and Emissions from Urban Traffic Jonas Mårtensson, Professor, KTH Royal Institute of Technology Synopsis: The City of Stockholm, together with partners, are deploying a multipurpose sensor network in the “Innovation Zone Hornsgatan”. A framework for dynamically optimized traffic control with a view to reduce the negative impact associated with the transport system in dense urban areas, including congestion, pollutants and noise emissions is envisioned. More partners are invited to contribute to Stockholm City’s digitalization and innovation agenda for a smart and connected city. | Presentation | ||
How do Data and Algorithms Support Urban Energy Planning? Matthias Sulzer, Senior Researcher, Empa Synopsis: The Zurich Digital Twin Initiative establishes a framework to efficiently and effectively drive the transformation of the energy system. Optimization algorithms exploit the diverse city data to find cost- and CO2-minimal solutions for individual neighbourhoods quickly and reliably. | Presentation | ||
Energy Transition in Practice; How to Stimulate a Community Synopsis: Three people with an ambition for make a change in a village with 3300 habitants and why energy is only one subject in a big picture for a livable place. A review about first experiences and the vision of the way of success. | Presentation | ||
09:55-10:40 | Networking Coffee Break | ||
10:40-11:20 | End-Users & MNE Presentations á 10 min | Enabling Future Mobility Synopsis: Digitization has the potential to transform the railway and the light-rail sector at its core and contribute to more safe, cost-efficient, and sustainable operations during operation & maintenance phases. The family-owned business Rhomberg Sersa Rail Group is initiator and driving force behind the development of new processes and systems. With its Digital Rail Services, the group is pioneering solutions for railway infrastructure with technologies like digital twins, drone inspections and simulation of construction processes. By utilizing the latest technologies over the whole life cycle of the infrastructure, innovation enables a head start into a sustainable future of rail mobility. | Presentation |
Big Data and AI as a Key to Sustainable Aerospace Innovation Synopsis: The presentation will focus on how big data and AI enable development of new light weight aerospace engine materials and repairs. | Presentation | ||
Innovation Collaboration within Industrial Heat Pump Solutions with MAN ES Energy Solutions Michael Betschart, Head of Engineering, MAN Energy Solutions Schweiz AG Synopsis: The presentation is an introduction to MAN ES Energy Solution and its strategy in the area of industrial heat pumps. MAN ES Energy Solutions is interested in the use of digital solutions for an optimal integration of industrial heat pump solutions into the energy network, simulation and control of energy networks across energy forms (heat, cold, electricity) and use of data to optimise the overall system efficiency. Interesting partners are energy providers or partners with competence within energy network simulation and predictive maintenance. Low CO2 and Recyclable Building Floor System Synopsis: In a typical mid-rise concrete building, floor slabs account for approximately 40% of the building’s mass. The funicular design of the Rippmann Floor System (RFS) developed by Block Research Group (BRG) at ETH Zurich reduces the amount of materials like concrete and steel by up to 60% compared to traditional flat slabs. The RFS is completely demountable at the end of the building lifecycle and fully recyclable due to the clean separation of materials, thereby allowing for a circular economy. | Presentation | ||
11:20-12:00 | Academia Presentations | Evolving the Digital Possibilities in Metal AM Synopsis: Additive Manufacturing enables creative new solutions for metal parts for the demanded rapid transformation towards sustainable facilities and products, in all sectors related to energy, such as transport, recycling or energy supply. Simultaneously, smart digitalization approaches can meet the challenge of achieving outstanding AM-properties and -performance with acceptable, reliable quality. Approaches suggested are: (i) advanced monitoring cameras for AM-process optimization by Machine/Deep Learning; (ii) complementary numerical simulation (digital twins), particularly of the melt pool flow; (iii) a cockpit to combine the tacit skills of experts with the beforementioned big data, to identify and optimize production and product solutions; (iv) dividing the metal part during AM into a mesh of cells ("voxels"), encoded, to provide in-service information on changing states of the product, and even repair. | Presentation |
A New Approach for the Fabrication of Porous MEMS Structures for Different Applications and Digital Characterization of Porous Materials Synopsis: The presentation introduces PowderMEMS, a new technology to create 3D porous shapes on silicon wafers that can be used for building up MEMS devices. One example shown is an energy harvester based on a hard magnetic material. Other devices like gas sensors or porous structures for heating/cooling are conceivable. Additionally, a digital materials characterization approach for porous structures is shown where microCT images are analyzed by means of a specialized software tool. Incorporation of Solid Carbon in Concrete and Asphalt Synopsis: A novel CCS (carbon capture and storage) process chain developed by Empa removes CO2 from the atmosphere to produce synthetic methane, which is pyrolysed into hydrogen for energetic use and solid carbon. This presentation deals in particular with the incorporation of the solid carbon in concrete and asphalt, which has the potential to turn these construction materials into long-term CO2 sinks. Developing the Sensors of Tomorrow (Without Too Much Trouble) Synopsis: CSEM offers a boutique microsystems foundry with lab-to-fab services to industrialize the next generation of sensors in fields of photonic or life science. It facilitates and accelerates the innovations of its partners, large organizations and startups alike. | Presentation | ||
Developing the Sensors of Tomorrow (Without Too Much Trouble) Frédéric Loizeau, Business Development Manager, CSEM Synopsis: CSEM offers a boutique microsystems foundry with lab-to-fab services to industrialize the next generation of sensors in fields of photonic or life science. It facilitates and accelerates the innovations of its partners, large organizations and startups alike. | Presentation | ||
12:00-13:05 | Networking Lunch | Networking Lunch 12:30- 12:55 Visit to Empa Campus: | |
13:05-13:25 | Academia Presentations | Digitalization for Energy Optimization and Smart Maintenance of Historic Buildings Synopsis: Digital transformation is key to ensure energy reduction and sustainability in buildings. An entire solution for digital transformation of built environment of historic buildings has been developed. The digitalization solution includes own developed Edge hardware and software for data acquisition, communication, storage, analysis, utilization and visualization in the cloud. More cooperative partners are invited to expand the on-going project, not only for historic buildings but also for other types of buildings. Circular Construction and Component Reuse: Waste as a New Driver for Innovation Synopsis: The construction industry is responsible for many negative environmental impacts, including global warming, depletion of raw materials, and waste production. The reuse of obsolete load-bearing components in new buildings and infrastructure address all these issues. Recent research developments show that there is real potential for scaling up this untapped circular economy strategy. | Presentation |
13:25-14:30 | Elevator Pitches | Pitches by Sweden's, Switzerland's, & Germany's most innovative tech forerunners Accelerating the In-Home Energy Transition - Together Synopsis: In the face of the ongoing energy and cost of living crisis, Eliq is investing more R&D resources into building out even deeper capabilities and more European wide content in our AI-powered energy advisor product. Our next innovation project focuses on designing even more powerful whole home energy efficiency journeys and conduct a significant randomized control trial, to facilitate even better learning and underpin future policy making. Powering the Energy Transition with Advanced Digital Energy Planning Synopsis: Decentralized energy systems and sector coupling is the key to decarbonizing our buildings, neighborhoods, and cities. Energy planners and site developers are dealing with increasingly complex projects. Sympheny offers a web application with a unique synthesis of optimization algorithms, intuitive interfaces, and integrated databases. We continuously incorporate advance data standards to enable an order-of-magnitude efficiency leap in data workflows for urban energy planning and management. | |
Saving CO2EM by Using Building & Energy Data & Digital Twin Synopsis: Buildings are responsible for 42% of all CO2 emissions in the EU. ETA+ has developed a building and infrastructure platform (>4000 properties) to manage and meter energy consumption, emissions and user behavior – based on a holistic 360° view and data structure. As a part of our purpose to support UN sustainable development goals No. 7,11,12 &13, ETA+ is inviting innovation partners to deepen our ML analysis and AI of billions already collected data sets and their imaging based on latest 3D BIM, gaming or other visualization techniques. | Presentation | ||
How AI & Single Family Homes can Save the Energy System & Fulfil New EU Directive for Energy Conservation Synopsis: Transforming the energy system into fossil free production together with the deficit of gas is now seen as a large energy crisis. The new EU directive of energy conservation and peak load reduction is often put equal to dark streets and cold homes. Ngenic has with modern algorithms, massive data collection and automation developed proven technology for optimization of heating and enable automatic flexibility for domestic buildings. As a result, buildings connected to the Ngenic flexibility engine GridTuner™ automatically fulfils the new energy conservation directive. Self-Learning Predictive Control for Residential and Light Commercial Buildings Synopsis: Advanced automation solutions are so far only available for large commercial buildings although 90% of the building stock are older and smaller buildings. viboo brings Self-Learning Predictive Control to these buildings by connecting viboo's cloud platform to smart thermostats. In pilot projects with market-leading thermostat companies, energy savings of 20-40% could be achieved. viboo is inviting new partners for collaboration to create more sustainable buildings. Turn Your Buildings from Inefficient to Smart with AI Synopsis: Myrspoven reduces the energy used in Buildings using its AI-optimization system that optimizes heating, cooling, and ventilation. Myrspoven's vision is to contribute globally to the real estate industry's reduction of the carbon footprint of non-renewable kWh by 1%. Already deployed in 1000+ buildings, the system uses a combination of cutting-edge artificial intelligence technology and engineering insights from the real estate industry – on average, saving 20% of energy. Innovative partnerships are sought to reach the 1% vision even quicker. Smart Charging and Vehicle to Grid – An Innovative Perspective to Solve Energy and Electric Grid Issues Synopsis: In addition to skyrocketing prices, increasing Electric Vehicle adoption globally creates new challenges for energy infrastructure. The global electricity consumption from Electric Vehicles will grow 60 times by 2040. By then, EV charging will represent more than 10% of global electricity demand. The unique challenge EVs pose is less HOW they are charged but WHEN they are charged. They create additional pressure on national grids that, with the current setup, can cause outages and power cuts. Smart Charging and Vehicle to Grid are ready to solve all these issues. Fault Prediction in Electric Power Systems using AI Synopsis: In an increasingly electrified society, the ongoing transition to sustainable energy sources poses an ever-increasing need for intelligent analytics and a pro-active approach to asset maintenance. Faults in electric power systems may be costly, both in terms of lost production time, but often due to damaged equipment and repair and maintenance costs. Eneryield’s methods utilize state-of-art AI technology, that detects and analyzes anomalies in voltage and current data, in order to forecast incipient severe faults, enabling pro-active maintenance and avoiding costly interruptions and disturbances. The technology has been tested on several grids across the globe, and predicts over half of all interruptions, with no false positives. | |||
Energy Drone: Unlocking the Full Power of Wind Synopsis: TwingTec’s energy drone produces electricity from wind at higher altitudes with a fraction of the material usage and environmental impact of a wind turbine. TwingTec’s next step is to commercialize the technology, and new partners are invited to collaboration, particularly in composite manufacturing. | Presentation | ||
Put ML Models in Production for Process Industries Synopsis: The majority of machine learning (ML) models never make it from science into production. It is one thing to create a model in a team together with Data Scientists but deploying it into production and maintaining it as a continuous service is another world. The presentation will focus on how this can be done without coding a special application for the specific use case. Instead, an open commercial data analytics platform, which can handle the Open Neural Network Exchange format (ONNX), is used. AI Tool for Automatic Boost of R&D Development, Competitor Analysis and Review of Market Trends Synopsis: 50% of innovation projects worldwide re-invent already known concepts as 80% of all global tech knowledge is hidden in patents. This source of information is very complex to access, requiring expert help to explore and understand. The IPscreener AI enables everyone to from a text or speech instantly get a smart summary of the global innovation landscape. This includes insights on similar solutions, competitor activities and market trends. IPscreener drives better navigation on business opportunities, shortens the R&D cycle and minimizes risk. | |||
Augmented Reality based Quality Inspection of Manufactured Items with Digital Twins Synopsis: In manufacturing industries, it can be a waste of resources when errors of parts are detected too late in the assembly process. Visometry’s quality inspection system Twyn, enables comparison of a manufactured component directly with the 3D CAD data, by superimposing the digital twin on the real object in AR. This makes it possible to immediately conclude whether all planned elements, such as attachments, bolts or drilled holes, are present, and in the right place. Wrong parts are easily detected without much preparation and right on the spot with the mobile solution. | Presentation | ||
High Precision Augmented Reality for Geospatial Data: The Future for Digitizing Field Work Diemer Cohen Stuart, CEO & Co-founder, V-Labs Synopsis: V-Labs provides a high precision augmented reality solution for AR-glasses that can visualize, modify, and acquire geospatial data with cm accuracy. In combination with a feature for step-by-step work instructions, V-Labs has developed a powerful tool for surveyors, engineers, and contractors to digitize fieldwork, increase efficiency, verify engineering plans, and avoid errors during construction and maintenance. | |||
AI and New Tools are Revolutionizing How Machines are Built Hugo Börjesson, Senior Business Director, Algoryx Simulation AB Synopsis: The demand for electrification, reduction of CO2-emissions, machine autonomy, and safe AI are all pushing companies to be more innovative and faster to market. With real-time simulation tools and advanced digital twins from Algoryx we are revolutionizing how machines are developed, tested and validated virtually. Allowing engineers to work on machine design, control systems and AI solutions in safe virtual environments - becoming faster and more innovative when taking on grand challenges in energy efficiency, safety and sustainability. Digital Service – New Business Models for the Industry Synopsis: SIDE EFFECTS is providing industrial companies a platform where they can offer interactive 3D-supported commissioning instructions, spare part catalogs, troubleshooting manuals, assembly manuals and much more. The Digital 3D Twin Platform automatically converts 3D CAD data into a digital 3D twin and enables usability in an interactive 3D space for marketing, training, service, and production. Let‘s unleash unlimited potential. | Presentation | ||
Better Manage Urban Infrastructure through Timely Data Synopsis: Univrses’ 3DAI™ City is a data acquisition and distribution platform addressing the need for timely, relevant and actionable insight in the context of urban development and roadside environments. The computer vision platform can be utilized by cities and municipalities to collect various urban features such as road quality, traffic density, incorrectly parked vehicles, and selected traffic signs. Pilots are currently ongoing and Univrses are inviting new partners for co-creation for road condition and traffic sign detection. Tracking Sustainable Materials for Circular Business Models - How Blockchain Traceability will Enable the Transparent Economy Synopsis: With the advent of blockchain traceability we now have the opportunity to distinguish between materials produced from different processes and companies are able to make more informed supplier decisions. This has the potential to enable new business models that would power the circular economy including low-carbon products, products with built-in carbon offsets, and products-as-a-service.
| Presentation | ||
14:40-17:20 | One-to-one matchmaking meetings | All meetings are booked in advance in the online system. Register HERE. | |
17:30-19:00 | After Conference Networking | Networking 17:30-17:55 Visit to Empa Campus: |
Contact person:
Ms. Viktoria Pletikos, Consultant,
Business Sweden Switzerland
Direct phone: +48 532 401 657
E-Mail: viktoria.pletikos@business-sweden.se